Age at first marriage
From Wikipedia, the free encyclopedia
This is an incomplete list of the average ages of people when they first marry in various countries. This list is current (from year 2000 or later), and does not treat the topic in history.Because the age distribution of the marriageable population is skewed,[1] the median age is a more precise representation of the average age. However, for most reporting sources, only the mean ages are given.
Americas
Country | Men | Women | Average | Year | Source |
---|---|---|---|---|---|
Brazil | 28 | 26 | 27 | 2006 | [2] |
Canada | 31.1 | 29.1 | 30.1 | 2008 | [3] |
Mexico | 29 | 26 | 27.9 | 2011 | [4] |
United States | 28.9 | 26.9 | 27.9 | 2011 | [5] |
Asia
Country | Men | Women | Average | Year | Source |
---|---|---|---|---|---|
Armenia | 28.4 | 24.5 | 26.5 | 2008 | [6] |
Hong Kong | 31.2 | 28.9 | 30 | 2011 | [7] |
Taiwan | 31.9 | 29.5 | 30.7 | 2013 | [8] |
India | 26 | 22.2 | 24.1 | 2011 | [9] |
Iran | 27.4 | 22.1 | 24.8 | 2013 | [10] |
Israel | 31.5 | 28.8 | 28.2 | 2007 | [6] |
Japan | 30.5 | 28.8 | 29.7 | 2010 | [11] |
Lebanon | 32.8 | 28.8 | 30.8 | 2006 | [12] |
Philippines | 28 | 25.3 | 26.7 | 2011 | [13] |
Singapore | 30 | 28.5 | 29.3 | 2010 | [14] |
South Korea | 32.2 | 29.6 | 30.9 | 2013 | [15] |
Tajikistan | 26.2 | 22.4 | 24.3 | 2008 | [6] |
Kazakhstan | 26.8 | 24.1 | 25.5 | 2008 | [6] |
Kyrgyzstan | 26.7 | 23.4 | 25.1 | 2008 | [6] |
Kuwait | 27 | 27 | 27 | 2012 | [16] |
Malaysia | 28 | 25.7 | 26.9 | 2010 | [17] |
Mongolia | 26.2 | 24.2 | 25.2 | 2010 | [18] |
Vietnam | 26.2 | 22.8 | 24.5 | 2009 | [19] |
Uzbekistan | 25.2 | 22.4 | 23.8 | 2006 | [6] |
Europe
Country | Men | Women | Average | Year | Source |
---|---|---|---|---|---|
Albania | 27.7 | 22.4 | 25.1 | 2007 | [6] |
Austria | 31.7 | 28.9 | 30.3 | 2008 | [6] |
Azerbaijan | 27.3 | 23.1 | 25.2 | 2008 | [6] |
Belarus | 26 | 23.9 | 25 | 2008 | [6] |
Belgium | 30.7 | 28.5 | 29.6 | 2008 | [6] |
Bosnia and Herzegovina | 28.3 | 24.9 | 26.6 | 2008 | [6] |
Bulgaria | 30 | 26.9 | 28.5 | 2010 | [6] |
Croatia | 29.7 | 26.8 | 28.3 | 2008 | [6] |
Czech Republic | 32.4 | 29.6 | 31 | 2011 | [20] |
Denmark | 34.8 | 32.4 | 33.6 | 2008 | [6] |
Estonia | 29.6 | 27.2 | 28.4 | 2008 | [6] |
Finland | 32.5 | 30.2 | 31.4 | 2008 | [6] |
France | 31.6 | 29.6 | 30.6 | 2008 | [6] |
Georgia | 28.8 | 25.1 | 27 | 2008 | [6] |
Germany | 33 | 30 | 31.5 | 2008 | [6] |
Greece | 31.8 | 28.9 | 30.4 | 2008 | [6] |
Hungary | 30.4 | 27.9 | 29.2 | 2008 | [6] |
Iceland | 34.3 | 32.1 | 33.2 | 2008 | [6] |
Ireland | 34.1 | 32 | 33.1 | 2010 | [6] |
Italy | 34 | 31 | 32.5 | 2011 | [21] |
Latvia | 28.8 | 26.7 | 27.8 | 2008 | [6] |
Lithuania | 28 | 25.7 | 26.9 | 2008 | [6] |
Macedonia | 27.7 | 24.7 | 26.2 | 2000 | [6] |
Malta | 29.6 | 27.5 | 28.6 | 2008 | [6] |
Moldova | 25.8 | 23 | 24.4 | 2008 | [6] |
Montenegro | 30 | 25.9 | 28 | 2008 | [6] |
Netherlands | 33.1 | 30.4 | 31.8 | 2012 | [22] |
Norway | 33.4 | 31.1 | 32.3 | 2008 | [6] |
Poland | 27.5 | 25.6 | 26.6 | 2010 | [6] |
Portugal | 31 | 29.5 | 30.3 | 2011 | [6] |
Romania | 30.9 | 27.5 | 29.2 | 2009 | [23] |
Russia | 26.1 | 23.3 | 24.7 | 2004 | [24] |
Serbia | 29.8 | 26.6 | 28.2 | 2008 | [6] |
Slovakia | 31.9 | 28.8 | 30.4 | 2010 | [25] |
Slovenia | 30.9 | 28.4 | 29.7 | 2008 | [6] |
Spain | 32 | 29.8 | 30.9 | 2008 | [6] |
Sweden | 35.1 | 32.5 | 33.8 | 2008 | [6] |
Switzerland | 31.4 | 29.1 | 30.3 | 2008 | [6] |
Turkey | 26.7 | 23.4 | 25.1 | 2011 | [6] |
Ukraine | 25.9 | 23.1 | 24.5 | 2007 | [26] |
United Kingdom | 30.7 | 28.5 | 29.6 | 2005 | [27] |
Oceania
Country | Men | Women | Average | Year | Source |
---|---|---|---|---|---|
Australia | 29.6 | 27.7 | 28.7 | 2009 | [28] |
Không có nhận xét nào:
Đăng nhận xét